ITEM | Unit | 2022-23 (Apr-Mar) | 2021-22 (Apr-Mar) | 2020-21 (Apr-Mar) | 2019-20 (Apr-Mar) | 2018-19 (Apr-Mar) | |||||
Qty | Value | Qty | Value | Qty | Value | Qty | Value | Qty | Value | ||
Rs./Cr. | Rs./Cr. | Rs./Cr. | Rs./Cr. | Rs./Cr. | |||||||
Hessian Cloth | (000 Sqm.) | 189358.59 | 640.34 | 238803.13 | 770.88 | 140700.45 | 559.35 | 128085.28 | 473.96 | 145786.00 | 514.88 |
Hessian Bag | (M.Ton) | 23952.14 | 432.03 | 18958.03 | 342.03 | 14148.51 | 246.38 | 17915.48 | 284.46 | 20370.07 | 287.82 |
Total Hessian | 1072.37 | 1112.91 | 805.73 | 758.42 | 802.70 | ||||||
Sacking Cloth | (000 Sqm.) | 3826.77 | 19.99 | 1486.08 | 7.09 | 345.19 | 2.03 | 834.23 | 3.53 | 769.25 | 3.17 |
Sacking Bag | (M.Ton) | 51480.02 | 673.67 | 51079.25 | 633.49 | 30868.28 | 436.45 | 38682.08 | 485.96 | 36858.53 | 429.75 |
Total Sacking | 693.66 | 640.58 | 438.48 | 489.49 | 432.91 | ||||||
CBC | (000 Sqm.) | 1358.63 | 5.89 | 1301.85 | 5.77 | 23.52 | 0.35 | 26.01 | 0.22 | 39.34 | 0.27 |
Yarn | (M.Ton) | 7705.67 | 90.83 | 10470.3 | 144.45 | 11591.94 | 131.54 | 14151.41 | 117.91 | 13605.40 | 109.42 |
Shopping Bag | (000 Pcs.) | 87389.28 | 788.02 | 95930.96 | 819.43 | 70872.26 | 530.3 | 58825.11 | 444.18 | 56250.70 | 430.03 |
Floor Cover | (000 Sqm.) | 9755 | 699.43 | 13038.35 | 910.53 | 11263.94 | 717.65 | 8204.18 | 498.29 | 6222.84 | 371.04 |
Deco.Fab | (000 Sqm.) | 1375.4 | 12.66 | 1119.62 | 8.63 | 910.24 | 6.65 | 687.84 | 5.09 | 955.42 | 6.29 |
Gift Article | (M.Ton) | 71.31 | 5.99 | 65.14 | 5.2 | 114.02 | 4.93 | 115.95 | 7.98 | 205.06 | 7.03 |
Blanket | (000 Pcs.) | 17.91 | 0.38 | 3.22 | 0.07 | 20.61 | 1.09 | 44.64 | 7.66 | 14.15 | 0.47 |
Wall Hanging | (M.Ton) | 2.89 | 0.16 | 0.79 | 0.1 | 2.47 | 0.17 | 2.84 | 0.24 | 17.79 | 0.65 |
Webbing | (M.Ton) | 673.9 | 16.35 | 748.82 | 17.31 | 304.85 | 9.89 | 411.76 | 8.78 | 593.19 | 10.74 |
Soil Saver | (M.Ton) | 563.49 | 6.9 | 932.02 | 12.1 | 403.15 | 6.67 | 617.81 | 7.55 | 795.15 | 7.32 |
Felt | (M.Ton) | 622.49 | 7.49 | 1126.54 | 14.33 | 961.84 | 18.14 | 483.11 | 7.68 | 541.78 | 7.11 |
Cotton Bagging | (M.Ton) | 184.82 | 2.62 | 193.27 | 2.82 | 234.24 | 1.19 | 102.92 | 1.09 | 32.60 | 1.06 |
Canvas | (000 Sqm.) | 42 | 0.46 | 107.85 | 0.93 | 12.01 | 0.09 | 254.30 | 1.65 | 44.61 | 0.26 |
Tarpaulin | (M.Ton) | 15.44 | 0.42 | 64.33 | 1.37 | 19.36 | 0.26 | 211.73 | 2.65 | 566.37 | 6.37 |
Oth.Jute.Fab | (000 Sqm.) | 3805.35 | 22.3 | 3832.1 | 28.12 | 1646.69 | 22.31 | 1297.76 | 14.00 | 1232.12 | 14.36 |
Oth.Jute.Fab | (M.Ton) | 0.46 | 0.01 | 1.09 | 0.04 | 0.83 | 0.11 | 0.00 | 0.00 | 1.11 | 0.03 |
Oth.Jute Bag | (M.Ton) | 2515.04 | 78.7 | 1747.66 | 56.57 | 1208.74 | 38.81 | 1779.28 | 45.84 | 3542.81 | 60.24 |
Others Jute | (000 Sqm.) | 1261.76 | 5.84 | 8567.77 | 4.61 | 885.26 | 6.1 | 696.93 | 5.13 | 1354.07 | 4.99 |
Total Export | 3510.48 | 3785.87 | 2740.46 | 2423.85 | 2273.27 | ||||||
Raw Jute | (M.Ton) | 31,364.19 | 187.07 | 31,852.07 | 221.44 | 30,477.26 | 190.75 | 21640.33 | 103.39 | 25,646.97 | 107.66 |
Source : Directorate General of Commercial Intelligence and Statistics, Kolkata |
* April-March
Source : Department of Commerce, Ministry of Commerce & Industry, Government of India