Sl. No. | ITEM | Unit | Apr-24 to Oct-24 | Apr-23 to Mar-24 | Apr-22 to Mar-23 | Apr-21 to Mar-22 | Apr-20 to Mar-21 | ||||||||||
Qty | Value | Value | Qty | Value | Value | Qty | Value | Value | Qty | Value | Value | Qty | Value | Value | |||
(in Cr/Rs.) | (in Mn USD) | (in Cr/Rs.) | (in Mn USD) | (in Cr/Rs.) | (in Mn USD) | (in Cr/Rs.) | (in Mn USD) | (in Cr/Rs.) | (in Mn USD) | ||||||||
1 | Hessian Cloth | (000 Sqm.) | 1,50,005 | 326.65 | 39.04 | 2,41,402 | 550.15 | 66.43 | 1,82,706 | 640.34 | 80.16 | 2,38,808 | 770.9 | 103.44 | 1,40,700 | 559.35 | 75.81 |
2 | Hessian Bag | (M.Ton) | 8,530 | 147.23 | 17.6 | 13,678 | 244.18 | 29.52 | 23,952 | 432.03 | 53.78 | 18,958 | 342.03 | 45.85 | 14,149 | 246.38 | 33.38 |
Total Hessian | 473.88 | 56.64 | 794.33 | 95.95 | 1,072.37 | 133.94 | 1,112.93 | 149.29 | 805.73 | 109.19 | |||||||
3 | Sacking Cloth | (000 Sqm.) | 2,392 | 11.1 | 1.33 | 3,116 | 12.53 | 1.51 | 3,827 | 19.99 | 2.5 | 1,486 | 7.09 | 0.95 | 345 | 2.03 | 0.27 |
4 | Sacking Bag | (M.Ton) | 22,941 | 285.58 | 34.1 | 34,769 | 399.44 | 48.34 | 51,480 | 673.67 | 84.21 | 51,079 | 633.49 | 84.83 | 30,868 | 436.45 | 58.97 |
Total Sacking | 296.68 | 35.43 | 411.97 | 49.85 | 693.66 | 86.71 | 640.58 | 85.78 | 438.48 | 59.24 | |||||||
5 | Carpet Backing Cloth (CBC) | (000 Sqm.) | 559 | 2.35 | 0.28 | 318 | 1.39 | 0.17 | 1,359 | 5.89 | 0.73 | 1,302 | 5.77 | 0.77 | 24 | 0.35 | 0.05 |
6 | Yarn | (M.Ton) | 6,620 | 67.29 | 8.03 | 8,429 | 79.76 | 9.63 | 7,706 | 90.83 | 11.38 | 10,470 | 144.45 | 19.38 | 11,592 | 131.54 | 17.89 |
7 | Shopping Bag | (000 Pcs.) | 44,116 | 372.72 | 44.55 | 75,120 | 654.6 | 79.16 | 87,389 | 788.02 | 98.35 | 95,932 | 819.47 | 109.91 | 70,872 | 530.3 | 71.91 |
8 | Floor Cover | (000 Sqm.) | 6,560 | 440.2 | 52.61 | 10,328 | 704.65 | 85.09 | 9,755 | 699.43 | 87.32 | 13,038 | 910.53 | 122.11 | 11,267 | 717.65 | 97.25 |
9 | Deco.Fab | (000 Sqm.) | 517 | 4.79 | 0.57 | 1,044 | 8.12 | 0.98 | 1,375 | 12.66 | 1.58 | 1,116 | 8.62 | 1.15 | 910 | 6.65 | 0.9 |
10 | Gift Article | (M.Ton) | 32 | 2.22 | 0.26 | 103 | 6.37 | 0.76 | 71 | 5.99 | 0.75 | 65 | 5.2 | 0.69 | 114 | 4.93 | 0.67 |
11 | Blanket | (000 Pcs.) | 1 | 0.03 | 0 | 3 | 0.11 | 0.01 | 18 | 0.38 | 0.05 | 3 | 0.07 | 0.01 | 21 | 1.04 | 0.14 |
12 | Wall Hanging | (M.Ton) | 6 | 0.37 | 0.04 | 3 | 0.25 | 0.03 | 3 | 0.16 | 0.02 | 1 | 0.1 | 0.01 | 2 | 0.17 | 0.02 |
13 | Webbing | (M.Ton) | 362 | 9.34 | 1.12 | 582 | 14.41 | 1.74 | 674 | 16.35 | 2.04 | 749 | 17.31 | 2.33 | 305 | 9.89 | 1.34 |
14 | Soil Saver | (M.Ton) | 442 | 4.43 | 0.53 | 694 | 8.57 | 1.03 | 563 | 6.9 | 0.87 | 932 | 12.1 | 1.62 | 403 | 6.67 | 0.9 |
15 | Felt | (M.Ton) | 616 | 6.18 | 0.74 | 1,090 | 8.81 | 1.06 | 622 | 7.49 | 0.94 | 1,127 | 14.33 | 1.92 | 962 | 18.14 | 2.45 |
16 | Cotton Bagging | (M.Ton) | 91 | 1.7 | 0.2 | 209 | 2.54 | 0.31 | 185 | 2.62 | 0.32 | 193 | 2.82 | 0.38 | 234 | 1.19 | 0.16 |
17 | Canvas | (000 Sqm.) | 90 | 1.11 | 0.13 | 110 | 0.4 | 0.05 | 42 | 0.46 | 0.06 | 108 | 0.93 | 0.12 | 12 | 0.09 | 0.01 |
18 | Tarpaulin | (M.Ton) | 5 | 0.09 | 0.01 | 92 | 1.51 | 0.18 | 15 | 0.42 | 0.05 | 64 | 1.37 | 0.18 | 19 | 0.26 | 0.03 |
19 | Oth.Jute.Fab | (000 Sqm.) | 5,969 | 20.25 | 2.42 | 4,718 | 25.33 | 3.06 | 3,805 | 22.3 | 2.79 | 3,832 | 28.12 | 3.77 | 1,647 | 22.31 | 3.03 |
20 | Oth.Jute.Fab | (M.Ton) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 1 | 0.04 | 0.01 | 1 | 0.11 | 0.01 |
21 | Oth.Jute Bag | (M.Ton) | 2,763 | 69.73 | 8.33 | 2,757 | 77.77 | 9.39 | 2,515 | 78.7 | 9.79 | 1,750 | 56.57 | 7.59 | 1,211 | 38.81 | 5.25 |
22 | Others Jute | (000 Sqm.) | 477 | 2.32 | 0.27 | 253 | 3.15 | 0.38 | 1,195 | 5.84 | 0.72 | 8,568 | 4.61 | 0.62 | 885 | 6.1 | 0.83 |
Total | 1,775.68 | 212.16 | 2,804.04 | 338.83 | 3,510.48 | 438.41 | 3,785.92 | 507.64 | 2,740.41 | 371.27 |
* April-March
Source : Department of Commerce, Ministry of Commerce & Industry, Government of India