YEAR | DATE OF STRIKE | DATE OF SETTLEMENT | DATE OF RESUMPTION | TOTAL DAYS |
1969 | 04-08-1969 | 11-08-1969 | 12-08-1969 | 08 |
1970 | 07-12-1970 | 24-12-1970 | 28-12-1970 | 21 |
1974 * | 14-01-1974 | 13-01-1974 | 16-02-1974 | 33 |
1975 ** | 06-01-1975 | 18-02-1975 | 23-02-1975 | 48 |
1979 | 05-01-1979 | 22-02-1979 | 24-02-1979 | 50 |
1984 | 16-01-1984 | 09-04-1984 | 10-04-1984 | 85 |
1992 | 28-01-1992 | 17-03-1992 | 18-03-1992 | 50 |
1995 | 29-11-1995 | 02-12-1995 | 03-12-1995 | 04 |
2004 | 29-12-2003 | 08-01-2004 | 10-01-2004 | 12 |
2007 | 05-01-2007 | 08-03-2007 | 09-03-2007 | 63 |
2008 | 01-12-2008 | 18-12-2008 | 19-12-2008 | 18 |
2009 | 14-12-2009 | 12-02-2010 | 14-02-2010 | 62 |
Note :-
* The settlemet dated 13.01.1974 was signed by N.U.J.W.(INTUC), HMS, NFITU. But B.C.M.U.(CITU), F.C.M.U.(AITUC), UTUC and TUCC unions did not accept it and the strike commenced from 14.01.1974. The strike was called off after the Labour Department, Government of West Bengal issued a clarificatory note on the Agreement and the workers resumed work w.e.f. 16.02.1974.
** There was no tripartite settlement; but on the basis of recommendations of the Labour Department, Government of West Bengal, the workers resumed work w.e.f. 23.02.1975.