Government Order of Jute Bag for Kharif Season


(Quantity in Lakh Bales)

Sl. No. Agency 2020-21 2021-22 2022-23 2023-24 2024-25
1 Punjab 4.83 3.795 3.933 4.711 5.695
2 Haryana 1.69 1.635 1.256 1.552 1.662
3 FCI 0.29 0.278 0.245 0.016 0.054
4 Chattisgarh 2.71 1.451 2.142 3.672 4.138
5 Odisha 0.4 1.028 2.251 1.77 0.7
6 Uttar Pradesh 0.54 1.617 1.756 1.158 0.109
7 Madhya Pradesh 0.59 0.64 0.884 1.05 0
8 West Bengal 0.6 0.5 0.842 1.25 0.1
9 Uttarakhand 0.22 0.194 0.288 0.196 0.13
10 Jharkhand 0 0.059 0.207 0 0.038
11 Bihar 0.3 0.602 1.2 0.98 0.399
12 Andhra Pradesh 1.22 1.995 2.415 0.76 0.683
13 Telengana 1.8 1.864 3.098 1.7 1.3
14 Tamil Nadu 0.2 0.41 1.114 1.108 0.588
15 Rajasthan 0 0 0 0 0
16 Maharashtra 0.16 0.086 0.451 0.24 0.077
17 Nafed 0 0 0 0 0
18 Gujarat 0 0.05 0 0.088 0
19 Karnataka 0 0 0.059 0 0
20 Tripura 0 0 0 0 0.009
21 Assam 0 0 0 0 0.045
Total 15.55 16.203 22.141 20.251 15.727

Updated till 31-12-2024

Source : Office of the Jute Commissioner

Back