Government Order of Jute Bag for Kharif Season


(Quantity in Lakh Bales)

Sl. No. Agency 2019-20 2020-21 2021-22 2022-23 2023-24
1 Punjab 4.830 3.795 3.933 3.618 4.711
2 Haryana 1.690 1.635 1.256 0.894 1.552
3 FCI 0.290 0.278 0.245 0.088 0.016
4 Chattisgarh 2.710 1.451 2.142 2.370 3.672
5 Odisha 0.400 1.028 2.251 2.173 1.770
6 Uttar Pradesh 0.540 1.617 1.756 0.948 1.158
7 Madhya Pradesh 0.590 0.640 0.884 1.130 1.050
8 West Bengal 0.600 0.500 0.842 1.640 1.290
9 Uttarakhand 0.220 0.194 0.288 0.221 0.196
10 Jharkhand 0.000 0.059 0.207 0.150 0.000
11 Bihar 0.300 0.602 1.200 1.050 0.780
12 Andhra Pradesh 1.220 1.995 2.415 0.842 0.760
13 Telengana 1.800 1.864 3.098 4.510 2.149
14 Tamil Nadu 0.200 0.410 1.114 0.829 1.108
15 Rajasthan 0.000 0.000 0.000 0.000 0.000
16 Maharashtra 0.160 0.086 0.451 0.429 0.000
17 Nafed 0.000 0.000 0.000 0.000 0.000
18 Gujarat 0.000 0.050 0.000 0.070 0.088
19 Karnataka 0.000 0.000 0.059 0.327 0.000
20 Tripura 0.000 0.000 0.000 0.009 0.000
Total 15.550 16.203 22.141 21.298 20.300

Updated till 21-12-2023

Source : Office of the Jute Commissioner

Back