(Quantity in Lakh Bales)
Sl. No. | Agency | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
1 | Punjab | 1.884 | 2.262 | 4.331 | 4.841 | 2.421 |
2 | Haryana | 1.344 | 0.823 | 1.772 | 3.576 | 0.615 |
3 | FCI | 0.805 | 0.41 | 0.397 | 0.35 | 0 |
4 | Chhattisgarh | 0 | 0 | 0 | 0.24 | 0 |
5 | Odisha | 0.701 | 0 | 0 | 0.3 | 0 |
6 | Uttar Pradesh | 0.798 | 1.192 | 0.5 | 1.049 | 0 |
7 | Madhya Pradesh | 2.409 | 0.891 | 2.07 | 3.059 | 1.202 |
8 | West Bengal | 0.07 | 0 | 0 | 0.04 | 0.6 |
9 | Uttarakhand | 0.083 | 0.071 | 0.04 | 0 | 0 |
10 | Jharkhand | 0.017 | 0 | 0 | 0 | 0 |
11 | Bihar | 0.051 | 0.32 | 0.1 | 0 | 0.2 |
12 | Andhra Pradesh | 0.76 | 0 | 0 | 0.4 | 0 |
13 | Telengana | 1.932 | 0 | 0 | 0.9 | 0 |
14 | Tamil Nadu | 0.439 | 0.079 | 0 | 0.38 | 0 |
15 | Rajasthan | 0 | 0 | 0 | 0 | 0 |
16 | Maharashtra | 0.139 | 0.1 | 0.14 | 0 | 0 |
17 | Nafed | 0 | 0 | 0 | 0 | 0 |
18 | Gujarat | 0.04 | 0 | 0.081 | 0 | 0 |
19 | Tripura | 0 | 0.006 | 0.008 | 0 | 0 |
20 | Assam | 0 | 0 | 0 | 0 | 0.01 |
Total | 11.473 | 6.154 | 9.439 | 15.135 | 5.048 |
Updated till 31-12-2024
Source : Office of the Jute Commissioner
Back