| Consumer Price Index Numbers (CPI) | ||
| Month | Kolkata | India |
| Sep-20 | 127.0 | 118.0 |
| Oct-20 | 128.3 | 119.5 |
| Nov-20 | 129.1 | 119.9 |
| Dec-20 | 127.6 | 118.8 |
| Jan-21 | 124.8 | 118.2 |
| Feb-21 | 122.8 | 119.0 |
| Mar-21 | 124.1 | 119.6 |
| Apr-21 | 124.2 | 120.1 |
| May-21 | 124.3 | 120.6 |
| Jun-21 | 124.9 | 121.7 |
| Jul-21 | 125.4 | 122.8 |
| Aug-21 | 126.4 | 123.0 |
| Sep-21 | 127.4 | 123.3 |
| Oct-21 | 129.2 | 124.9 |
| Nov-21 | 129.4 | 125.7 |
| Dec-21 | 129.3 | 125.4 |
| Jan-22 | 131.2 | 125.1 |
| Feb-22 | 132.4 | 125.0 |
| Mar-22 | 134.0 | 126.0 |
| Apr-22 | 137.3 | 127.7 |
| May-22 | 137.4 | 129.0 |
| Jun-22 | 137.8 | 129.2 |
| Jul-22 | 138.6 | 129.9 |
| Aug-22 | 140.1 | 130.2 |
| Sep-22 | 140.6 | 131.3 |
| Oct-22 | 141.0 | 132.5 |
| Nov-22 | 139.4 | 132.5 |
| Dec-22 | 138.4 | 132.3 |
| Jan-23 | 137.8 | 132.8 |
| Feb-23 | 137.5 | 132.7 |
| Mar-23 | 138.3 | 133.3 |
| Apr-23 | 138.0 | 134.2 |
| May-23 | 137.6 | 134.7 |
| Jun-23 | 138.2 | 136.4 |
| Jul-23 | 141.7 | 139.7 |
| Aug-23 | 140.9 | 139.2 |
| Sep-23 | 140.8 | 137.5 |
| Oct-23 | 139.7 | 138.4 |
| Nov-23 | 141.1 | 139.1 |
| Dec-23 | 141.3 | 138.8 |
| Jan-24 | 140.4 | 138.9 |
| Feb-24 | 140.8 | 139.2 |
| Mar-24 | 140.8 | 138.9 |
| Apr-24 | 141.7 | 139.4 |
| May-24 | 141.9 | 139.9 |
| Jun-24 | 143.1 | 141.4 |
| Jul-24 | 146.2 | 142.7 |
| Aug-24 | 145.7 | 142.6 |
| Sep-24 | 148.3 | 143.3 |
| Oct-24 | 147.9 | 144.5 |
| Nov-24 | 148.6 | 144.5 |
| Dec-24 | 147.2 | 143.7 |
| Jan-25 | 144.8 | 143.2 |
| Feb-25 | 144.3 | 142.8 |
| Mar-25 | 144.2 | 143.0 |
| Apr-25 | 145.9 | 143.5 |
| May-25 | 146.1 | 144.0 |
| Jun-25 | 145.8 | 145.0 |
| Jul-25 | 147.3 | 146.5 |
| Aug-25 | 147.9 | 147.1 |
Source : Labour Bureau, Ministry of Labour & Employment, Govt. of India