)
| Sl. No. | ITEM | Unit | Apr-25 to Sep-25 | Apr-24 to Mar-25 | Apr-23 to Mar-24 | Apr-22 to Mar-23 | Apr-21 to Mar-22 | ||||||||||
| Qty |
Value (in Cr/Rs.) |
Value (in Mn USD) |
Qty |
Value (in Cr/Rs.) |
Value (in Mn USD) |
Qty |
Value (in Cr/Rs.) |
Value (in Mn USD) |
Qty |
Value (in Cr/Rs.) |
Value (in Mn USD) |
Qty |
Value (in Cr/Rs.) |
Value (in Mn USD) |
|||
| 1 | Hessian Cloth | (000 Sqm.) | 1,19,581 | 311.21 | 36.02 | 2,70,817 | 611.83 | 72.29 | 2,41,402 | 550.15 | 66.43 | 1,82,706 | 640.34 | 80.16 | 2,38,808 | 770.90 | 103.44 |
| 2 | Hessian Bag | (M.Ton) | 10,748 | 184.19 | 21.29 | 15,323 | 257.00 | 30.39 | 13,678 | 244.18 | 29.52 | 23,952 | 432.03 | 53.78 | 18,958 | 342.03 | 45.85 |
| Total Hessian | 495.40 | 57.31 | 868.83 | 102.68 | 794.33 | 95.95 | 1,072.37 | 133.94 | 1,112.93 | 149.29 | |||||||
| 3 | Sacking Cloth | (000 Sqm.) | 266 | 0.68 | 0.08 | 3,271 | 14.27 | 1.70 | 3,116 | 12.53 | 1.51 | 3,827 | 19.99 | 2.50 | 1,486 | 7.09 | 0.95 |
| 4 | Sacking Bag | (M.Ton) | 20,305 | 276.88 | 31.96 | 41,158 | 528.09 | 62.41 | 34,769 | 399.44 | 48.34 | 51,480 | 673.67 | 84.21 | 51,079 | 633.49 | 84.83 |
| Total Sacking | 277.56 | 32.04 | 542.36 | 64.11 | 411.97 | 49.85 | 693.66 | 86.71 | 640.58 | 85.78 | |||||||
| 5 | Carpet Backing Cloth (CBC) | (000 Sqm.) | 741 | 2.56 | 0.30 | 666 | 2.88 | 0.34 | 318 | 1.39 | 0.17 | 1,359 | 5.89 | 0.73 | 1,302 | 5.77 | 0.77 |
| 6 | Yarn | (M.Ton) | 8,123 | 101.66 | 11.80 | 14,193 | 155.81 | 18.34 | 8,429 | 79.76 | 9.63 | 7,706 | 90.83 | 11.38 | 10,470 | 144.45 | 19.38 |
| 7 | Twine, Cordage/Rope | (M.Ton) | 88 | 2.10 | 0.24 | 105 | 3.01 | 0.35 | 154 | 3.91 | 0.47 | 146 | 2.92 | 0.37 | 181 | 5.39 | 0.72 |
| 8 | Shopping Bag | (000 Pcs.) | 37,845 | 296.99 | 34.37 | 76,952 | 664.40 | 78.52 | 75,120 | 654.60 | 79.16 | 87,389 | 788.02 | 98.35 | 95,932 | 819.47 | 109.91 |
| 9 | Floor Cover | (000 Sqm.) | 5,225 | 347.45 | 40.22 | 11,904 | 779.46 | 92.13 | 10,328 | 704.65 | 85.09 | 9,755 | 699.43 | 87.32 | 13,038 | 910.53 | 122.11 |
| 10 | Deco.Fab | (000 Sqm.) | 485 | 4.30 | 0.50 | 907 | 7.56 | 0.89 | 1,044 | 8.12 | 0.98 | 1,375 | 12.66 | 1.58 | 1,116 | 8.62 | 1.15 |
| 11 | Gift Article | (M.Ton) | 67 | 3.78 | 0.44 | 144 | 7.22 | 0.84 | 103 | 6.37 | 0.76 | 71 | 5.99 | 0.75 | 65 | 5.20 | 0.69 |
| 12 | Blanket | (000 Pcs.) | 0 | 0.02 | 0.00 | 3 | 0.08 | 0.01 | 3 | 0.11 | 0.01 | 18 | 0.38 | 0.05 | 3 | 0.07 | 0.01 |
| 13 | Wall Hanging | (M.Ton) | 1 | 0.10 | 0.01 | 7 | 0.40 | 0.05 | 3 | 0.25 | 0.03 | 3 | 0.16 | 0.02 | 1 | 0.10 | 0.01 |
| 14 | Webbing | (M.Ton) | 327 | 8.82 | 1.02 | 607 | 15.35 | 1.82 | 582 | 14.41 | 1.74 | 674 | 16.35 | 2.04 | 749 | 17.31 | 2.33 |
| 15 | Soil Saver | (M.Ton) | 258 | 2.54 | 0.29 | 682 | 5.41 | 0.64 | 540 | 4.65 | 0.56 | 418 | 3.98 | 0.50 | 751 | 6.70 | 0.90 |
| 16 | Felt | (M.Ton) | 562 | 6.11 | 0.71 | 1,326 | 12.57 | 1.48 | 1,090 | 8.81 | 1.06 | 622 | 7.49 | 0.94 | 1,127 | 14.33 | 1.92 |
| 17 | Cotton Bagging | (M.Ton) | 60 | 1.08 | 0.13 | 136 | 2.90 | 0.34 | 209 | 2.54 | 0.31 | 185 | 2.62 | 0.32 | 193 | 2.82 | 0.38 |
| 18 | Canvas | (000 Sqm.) | 574 | 3.48 | 0.40 | 112 | 1.32 | 0.16 | 110 | 0.40 | 0.05 | 42 | 0.46 | 0.06 | 108 | 0.93 | 0.12 |
| 19 | Tarpaulin | (M.Ton) | 92 | 1.66 | 0.19 | 27 | 0.53 | 0.06 | 92 | 1.51 | 0.18 | 15 | 0.42 | 0.05 | 64 | 1.37 | 0.18 |
| 20 | Oth.Jute.Fab | (000 Sqm.) | 2,497 | 12.26 | 1.42 | 11,747 | 38.30 | 4.53 | 4,718 | 25.33 | 3.06 | 3,805 | 22.30 | 2.79 | 3,832 | 28.12 | 3.77 |
| 21 | Oth.Jute.Fab | (M.Ton) | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 1 | 0.04 | 0.01 |
| 22 | Oth.Jute Bag | (M.Ton) | 2,504 | 71.35 | 8.25 | 5,242 | 137.68 | 16.24 | 2,757 | 77.77 | 9.39 | 2,515 | 78.70 | 9.79 | 1,750 | 56.57 | 7.59 |
| 23 | Others Jute | (000 Sqm.) | 155 | 1.67 | 0.19 | 637 | 4.36 | 0.51 | 253 | 3.15 | 0.38 | 1,195 | 5.84 | 0.72 | 8,568 | 4.61 | 0.62 |
| Total | 1,640.89 | 189.83 | 3,250.43 | 384.04 | 2,804.03 | 338.83 | 3,510.48 | 438.41 | 3,785.91 | 507.64 | |||||||
Source : Department of Commerce, Ministry of Commerce & Industry, Government of India