Monthly Min Wages of Jute Mill Workers

MONTHLY MINIMUM WAGE OF JUTE MILL WORKERS (REGULAR) IN WEST BENGAL

(BASED ON CONSUMER PRICE INDEX NUMBERS)

CPI for the months of Paid for Quarterly Avg of CPI (Kolkata) Increase / Decrease from last quarter Minimum Basic Wage (Rs.)
(A)
Dearness
Allowance (Neutralization @ Rs. 1.90 per point) (Rs.)
(B)
Total (Rs.) (A + B)
2016 Base 2001 Base 1982 Base 1960 Base
2017-18 2018-19
Oct-Dec Feb-Apr 273 1,396 6,617 74 542.00 11,859.75 12,401.75
Jan-Mar May-Jul 269 1,379 6,536 -81 542.00 11,705.85 12,247.85
Apr-Jun Aug-Oct 275 1,406 6,666 130 542.00 11,952.85 12,494.85
Jul-Sep Nov-Jan 283 1,447 6,860 194 542.00 12,321.45 12,863.45
2018-19 2019-20
Oct-Dec Feb-Apr 284 1,454 6,892 32 542.00 12,382.25 12,924.25
Jan-Mar May-Jul 286 1,463 6,933 41 542.00 12,460.15 13,002.15
Apr-Jun Aug-Oct 290 1,483 7,031 98 542.00 12,646.35 13,188.35
Jul-Sep Nov-Jan 292 1,493 7,078 47 542.00 12,735.65 13,277.65
2019-20 2020-21
Oct-Dec Feb-Apr 300 1,536 7,281 203 542.00 13,121.35 13,663.35
Jan-Mar May-Jul 296 1,514 7,176 -105 542.00 12,921.85 13,463.85
Apr-Jun Aug-Oct 302 1,544 7,320 144 542.00 13,195.45 13,737.45
Jul-Sep Nov-Jan 309 1,584 7,507 187 542.00 13,550.75 14,092.75
2020-21 2021-22
Oct-Dec Feb-Apr 128.3 316 1,618 7,661 154 542.00 13,843.35 14,385.35
Jan-Mar May-Jul 123.9 305 1,560 7,394 -267 542.00 13,336.68 13,878.68
Apr-Jun Aug-Oct 124.6 306 1,569 7,436 42 542.00 13,415.85 13,957.85
Jul-Sep Nov-Jan 126.4 311 1,591 7,540 104 542.00 13,613.45 14,155.45
2021-22 2022-23
Oct-Dec Feb-Apr 129.3 318 1,628 7,717 177 542.00 13,949.75 14,491.75
Jan-Mar May-Jul 132.5 326 1,671 7,921 204 542.00 14,337.35 14,879.35
Apr-Jun Aug-Oct 137.5 338 1,733 8,213 292 542.00 14,892.15 15,434.15
Jul-Sep Nov-Jan 139.8 344 1,761 8,349 136 542.00 15,150.55 15,692.55
2022-23 2023-24
Oct-Dec Feb-Apr 139.7 344 1,761 8,341 -8 542.00 15,135.35 15,677.35
Jan-Mar May-Jul 137.9 339 1,736 8,229 -112 542.00 14,922.55 15,464.55
Apr-Jun Aug-Oct 137.9 339 1,736 8,229 0 542.00 14,922.55 15,464.55
Jul-Sep Nov-Jan 141.1 347 1,779 8,431 202 542.00 15,306.35 15,848.35
2023-24 2024-25
Oct-Dec Feb-Apr 141.3 348 1,780 8,439 8 708.00 15,321.55 16,029.55
Jan-Mar May-Jul 140.7 346 1,770 8,390 -49 708.00 15,228.45 15,936.45
Apr-Jun Aug-Oct 142.2 350 1,792 8,494 104 708.00 15,426.05 16,134.05
Jul-Sep Nov-Jan 146.7 361 1,848 8,761 267 708.00 15,933.35 16,641.35
2024-25 2025-26
Oct-Dec Feb-Apr 147.9 364 1,864 8,834 73 708.00 16,072.05 16,780.05
Jan-Mar May-Jul 144.4 355 1,820 8,625 -209 708.00 15,674.95 16,382.95
Apr-Jun Aug-Oct 145.9 359 1,838 8,712 87 708.00 15,840.25 16,548.25
Jul-Sep Nov-Jan

Source : Ministry of Labour & Employment, Labour Bureau, Chandigarh

Note: The quarterly average of CPI of 1982 base and 1960 base given here are rounded off after multiplying the quarterly average of 2001 by 5.12 and by multyplying the 1982 base by 4.74 respectively.