Monthly Min Wages of Jute Mill Workers

MONTHLY MINIMUM WAGE OF JUTE MILL WORKERS (REGULAR) IN WEST BENGAL

(BASED ON CONSUMER PRICE INDEX NUMBERS)

CPI for the
months of
Paid for Quarterly Avg of CPI (Kolkata) Increase /
Decrease
from last
quarter
Minimum
Basic
Wage
(Rs.)
(A)
Dearness
Allowance
(Neutralization @
Rs. 1.90 per point)
(Rs.) (B)
Total (Rs.)
(A + B)
2016 Base 2001 Base 1982 Base 1960 Base
2015-16 2016-17                
Oct-Dec Feb-Apr   257 1316 6238 41 542.00 11,139.65 11,681.65
Jan-Mar May-Jul   255 1306 6189 -49 542.00 11,046.55 11,588.55
Apr-Jun Aug-Oct   262 1339 6348 159 542.00 11,348.65 11,890.65
Jul-Sep Nov-Jan   265 1355 6424 76 542.00 11,493.05 12,035.05
2016-17 2017-18                
Oct-Dec Feb-Apr   264 1352 6407 -17 542.00 11,460.75 12,002.75
Jan-Mar May-Jul   258 1321 6262 -145 542.00 11,185.25 11,727.25
Apr-Jun Aug-Oct   263 1348 6391 129 542.00 11,430.35 11,972.35
Jul-Sep Nov-Jan   270 1380 6543 152 542.00 11,719.15 12,261.15
2017-18 2018-19                
Oct-Dec Feb-Apr   273 1396 6617 74 542.00 11,859.75 12,401.75
Jan-Mar May-Jul   269 1379 6536 -81 542.00 11,705.85 12,247.85
Apr-Jun Aug-Oct   275 1406 6666 130 542.00 11,952.85 12,494.85
Jul-Sep Nov-Jan   283 1447 6860 194 542.00 12,321.45 12,863.45
2018-19 2019-20                
Oct-Dec Feb-Apr   284 1454 6892 32 542.00 12,382.25 12,924.25
Jan-Mar May-Jul   286 1463 6933 41 542.00 12,460.15 13,002.15
Apr-Jun Aug-Oct   290 1483 7031 98 542.00 12,646.35 13,188.35
Jul-Sep Nov-Jan   292 1493 7078 47 542.00 12,735.65 13,277.65
2019-20 2020-21                
Oct-Dec Feb-Apr   300 1536 7281 203 542.00 13,121.35 13,663.35
Jan-Mar May-Jul   296 1514 7176 -105 542.00 12,921.85 13,463.85
Apr-Jun Aug-Oct   302 1544 7320 144 542.00 13,195.45 13,737.45
Jul-Sep Nov-Jan   309 1584 7507 187 542.00 13,550.75 14,092.75
2020-21 2021-22                
Oct-Dec Feb-Apr 128.3 316 1618 7661 154 542.00 13,843.35 14,385.35
Jan-Mar May-Jul 123.9 305 1560 7394 -267 542.00 13,336.68 13,878.68
Apr-Jun Aug-Oct 124.6 306 1569 7436 42 542.00 13,415.85 13,957.85
Jul-Sep Nov-Jan 126.4 311 1591 7540 104 542.00 13,613.45 14,155.45
2021-22 2022-23                
Oct-Dec Feb-Apr 129.3 318 1628 7717 177 542.00 13,949.75 14,491.75
Jan-Mar May-Jul                
Apr-Jun Aug-Oct                
Jul-Sep Nov-Jan                

Source : Ministry of Labour & Employment, Labour Bureau, Shimla

Note: The quarterly average of CPI of 1982 base and 1960 base given here are rounded off after multiplying the quarterly average of 2001 by 5.12 and by multyplying the 1982 base by 4.74 respectively.