Average Price of Raw Jute At Kolkata


(/Quintal)


July-June Ex-Other States Ex-West Bengal
TD-4 TD-5 TD-4 TD-5
2018-19 4953.71 4688.80 4664.87 4365.27
2019-20 5216.34 4963.60 4952.07 4642.78
2020-21 7360.18 7060.18 6926.40 6448.58
2021-22 7078.34 6833.86 6857.37 6530.83
2022-23 6582.25 6282.25 6491.85 5927.25
2023-24 * 6071.25 5771.25 5958.90 5492.23

Source : Jute Baler's Association

Back