Stock, Arrival, Consumption & Purchase Of
Raw Jute By Mills


('000 bales of 180 kg)


Year Opening Stock Arrival Consumption Closing Stock Purchase
From India Imported Total From India Imported Total
Jute Year (July-June)
2019-20 # 736 5307 290 5597 5635 698 5313 294 5607
2020-21 698 5759 164 5923 6299 322 5632 153 5785
2021-22 322 6097 414 6511 6301 532 6154 417 6571
2022-23 536 6943 633 7576 7198 932 6996 631 7627
2023-24 932 6036 544 6580 6688 824 6000 544 6544
Financial Year (April-March)
2019-20 889 6388 320 6708 6611 986 6348 323 6671
2020-21 986 5361 119 5480 5612 854 5344 104 5448
2021-22 854 5375 326 5701 6026 529 5391 346 5737
2022-23 529 6936 562 7498 7031 1018 6983 555 7538
2023-24 1018 6185 570 6755 6928 845 6156 559 6715
# Due to the Lockdown all jute mills across India were closed w.e.f 25th March, 2020

Source : Office of the Jute Commissioner

Back