Stock, Arrival, Consumption & Purchase Of
Raw Jute By Mills


('000 bales of 180 kg)


Year Opening
Stock
Arrival Consumption Closing
Stock
Purchase
From India Imported Total From India Imported Total
Jute Year (July-June)
2017-18 800 6871 259 7130 6962 968 6915 272 7187
2018-19 968 6216 158 6374 6606 736 6240 152 6392
2019-20 # 736 5307 290 5597 5635 698 5313 294 5607
2020-21 698 5759 164 5923 6299 322 5632 153 5785
2021-22 322 6097 414 6511 6301 532 6154 417 6571
Financial Year (April-March)
2017-18 764 6975 237 7212 6856 1095 6973 231 7204
2018-19 1097 6331 194 6525 6733 889 6388 191 6579
2019-20 889 6388 320 6708 6611 986 6348 323 6671
2020-21 # 986 5361 119 5480 5612 854 5344 104 5448
2022-23 854 5375 326 5701 6026 529 5391 346 5737
# Due to the Lockdown all jute mills across India were closed w.e.f 25th March, 2020

Source : Office of the Jute Commissioner

Back