DERIVATIVE MSP FOR EX-GODOWN DELIVERY FOR 2024-25


States Districts Variety Grades
1 2 3 4 5
Assam & Meghalaya All Districts White 7,041 6,841 6,341 5,791 5,541
Tossa 7,041 6,841 6,341 5,791 5,541
Tripura All Districts White 7,011 6,811 6,311 5,761 5,511
Tossa 7,011 6,811 6,311 5,761 5,511
Bihar All Districts White 6,976 6,776 6,276 5,726 5,476
Tossa 6,976 6,776 6,276 5,726 5,476
Odisha All Districts White 7,041 6,841 6,341 5,791 5,541
Tossa 7,041 6,841 6,341 5,791 5,541
West Bengal Siliguri and Coochbehar White 7,031 6,831 6,331 5,781 5,531
Tossa 7,031 6,831 6,331 5,781 5,531
Dinajpur (North & South), Malda White 7,028 6,828 6,328 5,778 5,528
Tossa 7,028 6,828 6,328 5,778 5,528
Murshidabad, Bankura, Birbhum White 7,025 6,825 6,325 5,775 5,525
Tossa 7,025 6,825 6,325 5,775 5,525
Nadia, Howrah, Hooghly, Burdwan (E
& W), 24 Pgs (N & S), Midnapore (E & W)
White 7,025 6,825 6,325 5,775 5,525
Tossa 7,025 6,825 6,325 5,775 5,525
Andhra Pradesh All Districts Bimli O.TOP S.MID MID BOT B.BOT X.BOT
4,951 4,801 4,676 4,576 4,476 4,376

Source : Office of the Jute Commissioner

Back