Particulars | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 # |
Opening Stock (A) | 18.00 | 5.00 | 19.00 | 23.00 | 30.00 |
Production (B) | 60.00 | 90.00 | 91.00 | 90.00 | 74.00 |
Import (C) | 2.00 | 4.00 | 6.00 | 6.00 | 5.00 |
Total Supply [(D) = (A)+(B)+(C)] |
80.00 | 99.00 | 116.00 | 119.00 | 109.00 |
Mill Consumption (E) | 62.00 | 66.00 | 76.00 | 72.00 | 70.00 |
Domestic Consumption (F) | 8.00 | 12.00 | 15.00 | 15.00 | 12.00 |
Export (G) | 5.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Total Distribution [(H) = (E)+(F)+(G)] | 75.00 | 80.00 | 93.00 | 89.00 | 84.00 |
Carry Over [(I) = (D) - (H)] |
5.00 | 19.00 | 23.00 | 30.00 | 25.00 |
# Estimated
Data Source :
Minutes of Meeting of Expert Committee on Jute (ECJ)