(Figures in Thousand Tonnes)
Countries | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 (Preliminary) |
WORLD | 1157.6 | 1028.9 | 995.1 | 1008.0 | 1017.1 | 893.2 |
Africa | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Latin America | 1.6 | 1.1 | 1.2 | 1.7 | 2.5 | 1.5 |
Near East | 11.8 | 9.5 | 8.5 | 9.8 | 9.8 | 11.4 |
Far East | 1121.2 | 999.2 | 966.5 | 974.0 | 985.6 | 859.1 |
India | 179.4 | 111.3 | 87.3 | 91.5 | 91.8 | 76.1 |
Bangladesh | 858.7 | 817.4 | 825.5 | 827.3 | 827.1 | 718.7 |
Pakistan | 13.2 | 9.5 | 4.9 | 6.1 | 9.3 | 4.2 |
China | 4.2 | 6.0 | 3.1 | 6.4 | 8.8 | 5.8 |
Others | 65.7 | 55.0 | 45.7 | 42.7 | 48.6 | 54.3 |
North America | 2.4 | 1.5 | 1.4 | 1.0 | 0.9 | 2.5 |
Europe | 16.5 | 13.5 | 13.9 | 17.7 | 15.0 | 14.8 |
CIS | 0.5 | 0.3 | 0.1 | 0.3 | 0.2 | 0.3 |
Oceania | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Others | 1.0 | 1.3 | 1.0 | 1.0 | 0.6 | 1.1 |
(Figures in Thousand Tonnes)
Countries | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 (Preliminary) |
WORLD | 1004.9 | 928.2 | 951.9 | 856.7 | 970.3 | 835.7 |
Africa | 62.1 | 57.7 | 54.9 | 48.1 | 57.9 | 53.5 |
Latin America | 13.5 | 15.7 | 10.9 | 13.5 | 12.6 | 11.2 |
Near East | 391.8 | 405.2 | 376.7 | 350.8 | 408.8 | 330.5 |
Far East | 367.1 | 288.6 | 346.0 | 282.9 | 319.8 | 274.4 |
India | 122.4 | 114.9 | 168.6 | 129.0 | 147.9 | 91.9 |
Pakistan | 3.7 | 3.0 | 4.3 | 4.3 | 4.5 | 3.1 |
China | 97.8 | 119.5 | 130.7 | 109.7 | 129.3 | 136.7 |
Others | 143.2 | 51.2 | 42.4 | 39.9 | 38.1 | 42.7 |
North America | 36.0 | 36.4 | 41.3 | 36.5 | 36.5 | 35.9 |
Europe | 74.9 | 73.0 | 69.7 | 71.3 | 71.4 | 68.5 |
CIS | 30.5 | 27.0 | 28.2 | 29.3 | 39.8 | 40.8 |
Oceania | 19.4 | 14.9 | 15.8 | 16.6 | 16.1 | 13.5 |
Others Developed | 9.6 | 9.7 | 8.4 | 7.7 | 7.4 | 7.4 |
Africa includes :Algeria, Cameroon, Ghana, Kenya, Morocco, Tanzania, Zimbabwe (Import)
Latin America includes : El Salvador, Guatemala, Mexico (Export)
Latin America includes : Argentina, Brazil, Costa Rica, Mexico, Uruguay (Import)
Near East includes : Egypt, Saudi Arabia, Syria, Turkey (Export)
Near East includes : Egypt, Iran, Saudi Arabia, Sudan, Syria, Turkey and Other (Import)
Others in Far East includes : Nepal and Thailand (Export) and Indonesia, Republic of Korea., Malaysia, Sri Lanka (Import)
North America United States of America only (for both Export and Import)
Europe includes : 28 Export Units (EU), viz. Belgium-Luxembourg, France, Germany, Netharlands, United Kingdom, Others Europe (for Export)
Europe includes : 28 Export Units (EU), viz. Belgium-Luxembourg, Germany, Netharlands, Spain, United Kingdom, Others Europe (for Import)
Oceania includes Australia only (for both Export and Import)
Other Developed includes Japan and South Africa (for Export) and Japan, Israel, South Africa (for Import)
Source : FAO Statistical Bulletin, 2019
Back