(Figures in Lakh Bales of 180kg each)
Countries | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 (Preliminary) |
WORLD | 158.59 | 140.74 | 144.61 | 173.16 | 161.07 | 160.25 |
India | 83.33 | 64.78 | 58.89 | 86.44 | 70.44 | 66.44 |
Bangladesh | 74.36 | 75.05 | 85.00 | 86.06 | 90.00 | 93.17 |
Nepal | 0.87 | 0.89 | 0.69 | 0.64 | 0.61 | 0.62 |
Myanmar | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 |
(Figures in Lakh Bales of 180kg each)
Countries | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 (Preliminary) |
WORLD | 13.22 | 13.21 | 13.64 | 14.10 | 15.39 | 10.96 |
Bangladesh | 9.84 | 10.08 | 11.38 | 12.21 | 12.92 | 8.33 |
India | 2.47 | 2.10 | 1.40 | 1.04 | 1.44 | 1.52 |
Others | 0.91 | 1.03 | 0.87 | 0.86 | 1.03 | 1.11 |
(Figures in Lakh Bales of 180kg each)
Countries | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 (Preliminary) |
WORLD | 19.49 | 14.68 | 14.52 | 16.63 | 16.05 | 15.45 |
Africa | 1.02 | 0.86 | 0.66 | 0.44 | 1.36 | 0.38 |
Latin America | 0.26 | 0.41 | 0.59 | 0.43 | 0.36 | 0.44 |
Near East | 0.07 | 0.08 | 0.08 | 0.03 | 0.06 | 0.07 |
Far East | 16.64 | 11.67 | 11.61 | 14.17 | 12.59 | 12.99 |
India | 4.76 | 2.71 | 4.26 | 7.59 | 3.66 | 3.48 |
Pakistan | 4.72 | 4.09 | 3.70 | 2.62 | 4.35 | 5.04 |
China | 3.36 | 1.87 | 1.32 | 1.32 | 1.73 | 1.82 |
Others | 3.81 | 2.99 | 2.32 | 2.64 | 2.86 | 2.66 |
North America | 0.14 | 0.14 | 0.17 | 0.16 | 0.17 | 0.16 |
Europe | 0.84 | 0.97 | 1.02 | 1.11 | 1.21 | 1.16 |
CIS | 0.49 | 0.49 | 0.35 | 0.25 | 0.26 | 0.21 |
Oceania | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 |
Others Developed | 0.01 | 0.01 | 0.03 | 0.04 | 0.03 | 0.03 |
(Figures in Lakh Bales of 180kg each)
Countries | 2015 | 2016 | 2017 | 2018 (Preliminary) |
WORLD | 145.17 | 151.46 | 153.23 | 149.85 |
Africa | 4.47 | 3.91 | 5.34 | 4.14 |
Latin America | 2.73 | 2.54 | 2.37 | 2.42 |
Near East | 22.27 | 20.61 | 24.08 | 19.36 |
Far East | 105.64 | 114.87 | 111.17 | 114.31 |
India | 72.52 | 77.55 | 74.91 | 75.14 |
Bangladesh | 14.02 | 20.56 | 16.95 | 17.77 |
Pakistan | 4.22 | 3.06 | 4.17 | 5.03 |
China | 11.85 | 10.41 | 11.98 | 12.93 |
Thailand | 0.01 | 0.06 | 0.06 | 0.06 |
Others | 3.02 | 3.24 | 3.11 | 3.38 |
North America | 2.83 | 2.53 | 2.58 | 2.37 |
Europe | 3.81 | 3.67 | 3.84 | 3.62 |
CIS | 2.03 | 1.97 | 2.61 | 2.61 |
Oceania | 0.89 | 0.88 | 0.79 | 0.58 |
Others | 0.51 | 0.48 | 0.46 | 0.44 |
Africa includes : Cote d'Ivore, Ethiopia, Ghana, Mozambique, Nigeria, Tanzania and Tunisia (For Import)
Africa includes :Algeria, Ethiopia, Ghana, Kenya, Morocco, Tanzania United Rep, Zimbabwe (For Consumption)
Latin America includes : El Salvador, Nicaragua, Cuba and Brazil (For Import)
Latin America includes : Argentina, Brazil, Mexico, Cuba (For Consumption)
Near East includes : Egypt, Iran, Jordan, Saudi Arabia and Turkey (For Import)
Near East includes : Egypt, Iran, Sudan, Syrian Arab Republic, Turkey (For Consumption)
Others in Far East includes : Indonesia, Nepal and Thailand (For Import) and Indonesia, Myanmar, Viet Nam (For Consumption)
North America includes United States of America only (For Import) and United States of America, Canada (For Consumption)
Europe includes : EU 28, Belgium-Lux, Germany, Netharland, Spain, United Kingdom, Other EU and Other Europe (For Import)
Europe includes : EU 28, Belgium-Lux, France, Germany, Netharland, Spain, United Kingdom and Other Europe (For Consumption)
CIS includes : Russian Federation and others (For Consumption)
Oceania includes Australia only (For Import) and Australia and New Zeland (For Consumption)
Others includes Israel, Japan and South Africa (For Import) ; Japan and South Africa (For Consumption)
Source : FAO Statistical Bulletin, 2019
Back