(Figures in Lakh Bales of 180kg each)
Countries | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Preliminary) |
WORLD | 161.83 | 158.59 | 140.74 | 144.61 | 176.00 | 172.12 |
India | 85.22 | 83.33 | 64.78 | 58.89 | 86.44 | 79.44 |
Bangladesh | 75.72 | 74.36 | 75.05 | 85.00 | 88.89 | 91.99 |
Nepal | 0.83 | 0.87 | 0.89 | 0.69 | 0.64 | 0.67 |
Myanmar | 0.05 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 |
(Figures in Lakh Bales of 180kg each)
Countries | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 (Preliminary) |
WORLD | 23.39 | 13.22 | 13.21 | 13.70 | 14.07 | 15.18 |
Bangladesh | 20.56 | 9.84 | 10.08 | 11.38 | 12.21 | 12.88 |
India | 1.90 | 2.47 | 2.10 | 1.40 | 0.92 | 1.24 |
Others | 0.93 | 0.91 | 1.03 | 0.92 | 0.95 | 1.06 |
(Figures in Lakh Bales of 180kg each)
Countries | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 (Preliminary) |
WORLD | 28.47 | 19.49 | 14.68 | 14.51 | 16.11 | 15.78 |
Africa | 1.23 | 1.02 | 0.86 | 0.66 | 0.44 | 1.30 |
Latin America | 0.42 | 0.26 | 0.41 | 0.59 | 0.43 | 0.36 |
Near East | 0.10 | 0.07 | 0.07 | 0.07 | 0.03 | 0.10 |
Far East | 25.09 | 16.64 | 11.67 | 11.61 | 13.64 | 12.36 |
India | 9.91 | 4.76 | 2.71 | 4.26 | 7.59 | 3.66 |
Pakistan | 5.22 | 4.72 | 4.09 | 3.70 | 2.62 | 4.35 |
China | 5.59 | 3.36 | 1.87 | 1.32 | 1.32 | 1.73 |
Others | 4.38 | 3.81 | 2.99 | 2.32 | 2.12 | 2.62 |
North America | 0.16 | 0.14 | 0.14 | 0.17 | 0.16 | 0.17 |
Europe | 0.89 | 0.84 | 0.97 | 1.02 | 1.11 | 1.21 |
CIS | 0.48 | 0.49 | 0.49 | 0.35 | 0.25 | 0.25 |
Oceania | 0.06 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 |
Others Developed | 0.03 | 0.01 | 0.04 | 0.03 | 0.04 | 0.03 |
(Figures in Lakh Bales of 180kg each)
Countries | 2014 | 2015 | 2016 | 2017 (Preliminary) |
WORLD | 154.69 | 144.67 | 150.24 | 157.78 |
Africa | 4.78 | 4.43 | 3.88 | 5.03 |
Latin America | 2.86 | 2.76 | 2.72 | 2.55 |
Near East | 23.79 | 22.14 | 20.07 | 23.53 |
Far East | 113.66 | 105.69 | 114.52 | 117.65 |
India | 79.70 | 72.52 | 77.47 | 77.91 |
Bangladesh | 13.77 | 14.02 | 20.56 | 20.62 |
Pakistan | 4.28 | 4.22 | 3.06 | 4.17 |
China | 11.73 | 11.85 | 10.41 | 11.91 |
Thailand | 1.09 | 0.01 | 0.06 | 0.06 |
Others | 3.08 | 3.07 | 2.97 | 2.99 |
North America | 2.46 | 2.77 | 2.42 | 2.36 |
Europe | 3.86 | 3.81 | 3.67 | 3.78 |
CIS | 1.79 | 1.67 | 1.57 | 1.61 |
Oceania | 0.92 | 0.89 | 0.88 | 0.79 |
Others | 0.58 | 0.51 | 0.52 | 0.48 |
Africa includes : Algeria, Cameron, Ghana, Kenya, Morocco, Tanzania and Zimbabwe (For Import)
Africa includes :Algeria, Ethiopia, Ghana, Kenya, Morocco, Tanzania United Rep, Zimbabwe (For Consumption)
Latin America includes : Argentina,Brazil, Costa Rica, Mexico and Uruguay (For Import)
Latin America includes : Argentina, Brazil, Mexico, Cuba (For Consumption)
Near East includes : Egypt, Iran, Saudi Arabia, Sudan, Syria, Turkey and others (For Import)
Near East includes : Egypt, Iran, Sudan, Syrian Arab Republic, Turkey (For Consumption)
Others in Far East includes : Indonesia, Korea Rep., Malaysia, Sri Lanka (For Import) and Indonesia, Myanmar, Viet Nam (For Consumption)
North America includes United States only (For Import) and United States, Canada (For Consumption)
CIS includes : Russian Federation only (For Import) ; Russian Federation and others (For Consumption)
Oceania includes Australia only (For Import) and Australia and New Zeland (For Consumption)
Others includes Israel, Japan and South Africa (For Import) ; Japan and South Africa (For Consumption)
Source : FAO Statistical Bulletin, 2018
Back