('000 tonnes)
JUTE YEAR (July-June) | ||||||
Yaers | Hessian | Sacking |
Carpet Backing Cloth (CBC) |
Yarn | Others | Total Production |
2019-20 # | 15.4 | 9.8 | 0.4 | 13.0 | 1.6 | 40.2 |
2020-21 | 22.9 | 15.0 | 0.6 | 18.9 | 5.4 | 62.8 |
2021-22 | 26.3 | 33.1 | 1.0 | 14.3 | 7.1 | 81.8 |
2022-23 | 24.7 | 24.3 | 0.3 | 13.0 | 6.7 | 69.0 |
2023-24 | 23.0 | 21.2 | 0.1 | 13.5 | 5.5 | 63.3 |
('000 tonnes)
FINANCIAL YEAR (Apr-Mar) | ||||||
Yaers | Hessian | Sacking |
Carpet Backing Cloth (CBC) |
Yarn | Others | Total Production |
2019-20 | 18.5 | 10.6 | 0.6 | 15.6 | 2.0 | 47.2 |
2020-21 | 19.5 | 12.9 | 0.4 | 14.1 | 3.1 | 50.0 |
2021-22 | 24.2 | 28.4 | 1.1 | 15.0 | 7.6 | 76.3 |
2022-23 | 26.7 | 25.7 | 0.5 | 13.8 | 6.8 | 73.5 |
2023-24 | 22.2 | 21.6 | 0.0 | 13.0 | 6.0 | 62.8 |
# Due to the Lockdown all jute mills across India were closed w.e.f 25th March, 2020
Source : Office of the Jute Commissioner
Back