('000 tonnes)
| JUTE YEAR (July-June) | |||||
| Yaers | Hessian | Sacking | Yarn | Others |
Total Production |
| 2020-21 | 22.90 | 15.00 | 18.90 | 6.03 | 62.83 |
| 2021-22 | 26.30 | 33.10 | 14.30 | 8.12 | 81.82 |
| 2022-23 | 24.70 | 24.30 | 13.00 | 6.96 | 68.96 |
| 2023-24 | 23.00 | 21.20 | 13.60 | 5.58 | 63.38 |
| 2024-25 | 22.86 | 28.64 | 17.69 | 8.56 | 77.75 |
| 2025-26 * | 16.75 | 13.97 | 5.18 | 2.93 | 38.83 |
('000 tonnes)
| FINANCIAL YEAR (Apr-Mar) | |||||
| Yaers | Hessian | Sacking | Yarn | Others |
Total Production |
| 2020-21 | 19.50 | 12.90 | 14.10 | 3.47 | 49.97 |
| 2021-22 | 24.20 | 28.40 | 15.00 | 8.70 | 76.30 |
| 2022-23 | 26.70 | 25.70 | 13.80 | 7.30 | 73.50 |
| 2023-24 | 22.20 | 21.60 | 13.00 | 6.00 | 62.80 |
| 2024-25 | 22.77 | 25.20 | 18.10 | 8.79 | 74.86 |
| 2025-26 * | 22.34 | 23.11 | 8.67 | 4.08 | 58.20 |
* upto February 2026
Source : Office of the Jute Commissioner
Back