Despatches For Internal Consumption of Jute Goods


('000 tonnes)


JUTE YEAR (July-June)
Yaers Hessian Sacking Carpet
Backing Cloth
(CBC)
Yarn Others Total
2016-17 139.1 915.0 1.5 31.0 45.2 1131.8
2017-18 140.7 904.9 0.8 33.5 43.0 1122.9
2018-19 126.0 898.1 1.2 37.2 46.9 1109.4
2019-20 # 98.3 787.2 0.5 46.1 38.2 970.3
2020-21 104.8 823.1 0.9 51.5 34.5 1014.8

('000 tonnes)


FINANCIAL YEAR (Apr-Mar)
Yaers Hessian Sacking Carpet
Backing Cloth
(CBC)
Yarn Others Total
2017-18 141.9 894.3 0.9 33.5 42.1 1112.7
2018-19 130.2 900.8 1.2 35.4 46.0 1113.6
2019-20 113.8 907.9 0.5 50.1 44.6 1116.9
2020-21 # 96.0 736.4 1.0 48.1 34.8 916.3
2021-22 93.1 834.5 0.4 42.4 29.9 1000.3
# Due to the Lockdown all jute mills across India were closed w.e.f 25th March, 2020

Source : Office of the Jute Commissioner

Back