('000 tonnes)
JUTE YEAR (July-June) | ||||||
Yaers | Hessian | Sacking |
Carpet Backing Cloth (CBC) |
Yarn | Others | Total Production |
2019-20 # | 98.3 | 787.2 | 0.5 | 46.1 | 38.2 | 970.3 |
2020-21 | 104.8 | 823.1 | 0.9 | 51.5 | 34.5 | 1014.8 |
2021-22 | 93.1 | 873.6 | 0.2 | 40.8 | 33.1 | 1040.8 |
2022-23 | 87.8 | 1057.7 | 0.1 | 32.9 | 33.9 | 1212.4 |
2023-24 | 87.4 | 950.2 | 0.0 | 25.3 | 35.7 | 1098.6 |
('000 tonnes)
FINANCIAL YEAR (Apr-Mar) | ||||||
Yaers | Hessian | Sacking |
Carpet Backing Cloth (CBC) |
Yarn | Others | Total Production |
2019-20 | 113.8 | 907.9 | 0.5 | 50.1 | 44.6 | 1116.9 |
2020-21 | 96.0 | 736.4 | 1.0 | 48.1 | 34.8 | 916.3 |
2021-22 | 93.1 | 834.5 | 0.4 | 42.4 | 29.9 | 1000.3 |
2022-23 | 89.1 | 1013.2 | 0.1 | 33.7 | 34.5 | 1170.6 |
2023-24 | 85.9 | 1033.8 | 0.0 | 27.0 | 36.1 | 1182.8 |
# Due to the Lockdown all jute mills across India were closed w.e.f 25th March, 2020
Source : Office of the Jute Commissioner
Back