('000 tonnes)
JUTE YEAR (July-June) | ||||||
Yaers | Hessian | Sacking |
Carpet Backing Cloth (CBC) |
Yarn | Others | Total Production |
2019-20 # | 106.9 | 790.3 | 0.7 | 58.5 | 39.3 | 995.7 |
2020-21 | 135.9 | 833.5 | 1.5 | 70.3 | 46.5 | 1087.7 |
2021-22 | 120.6 | 916.6 | 1.7 | 56.5 | 35.4 | 1130.8 |
2022-23 | 111.9 | 1090.3 | 0.5 | 44.0 | 41.8 | 1288.5 |
2023-24 | 106.2 | 1012.7 | 0.0 | 38.6 | 40.1 | 1197.6 |
('000 tonnes)
FINANCIAL YEAR (Apr-Mar) | ||||||
Yaers | Hessian | Sacking |
Carpet Backing Cloth (CBC) |
Yarn | Others | Total Production |
2019-20 | 127.5 | 923.5 | 0.9 | 66.0 | 47.2 | 1165.1 |
2020-21 | 118.4 | 739.2 | 1.1 | 61.3 | 42.8 | 962.8 |
2021-22 | 119.4 | 865.1 | 1.7 | 59.4 | 34.4 | 1080.0 |
2022-23 | 117.6 | 1041.0 | 0.8 | 45.6 | 41.6 | 1246.6 |
2023-24 | 103.7 | 1071.8 | 0.0 | 40.4 | 41.1 | 1257.0 |
Source : Office of the Jute Commissioner
Back