Production of Jute Goods


('000 tonnes)


JUTE YEAR (July-June)
Years Hessian Sacking Carpet
Backing Cloth
(CBC)
Yarn Others Total Production
2016-17 178.1 888.1 3.0 44.8 46.7 1160.7
2017-18 170.5 917.0 1.7 50.3 49.5 1189.0
2018-19 139.6 903.2 1.8 54.4 46.7 1145.7
2019-20 # 106.9 790.3 0.7 58.5 39.3 995.7
2020-21 135.9 833.5 1.5 70.3 46.5 1087.7

('000 tonnes)


FINANCIAL YEAR (Apr-Mar)
Yaers Hessian Sacking Carpet
Backing Cloth
(CBC)
Yarn Others Total Production
2017-18 173.3 902.7 1.9 51.7 48.5 1178.1
2018-19 147.6 912.3 2.0 52.7 46.8 1161.4
2019-20 127.5 923.5 0.9 66.0 47.2 1165.1
2020-21 # 118.4 739.2 1.1 61.3 42.8 962.8
2021-22 119.4 865.1 1.7 59.4 34.4 1080.0
# Due to the Lockdown all jute mills across India were closed w.e.f 25th March, 2020

Source : Office of the Jute Commissioner

Back