July-June | Qty. (in M.T.) | Value (Lakh/) |
2007-08 | 59602 | 13931.65 |
2008-09 | 76145 | 23361.98 |
2009-10 | 109589 | 45882.10 |
2010-11 | 101931 | 47493.04 |
2011-12 | 115672 | 51388.00 |
2012-13 | 145485 | 67140.00 |
2013-14 | 115279 | 47540.00 |
2014-15 | 115880 | 56034.00 |
2015-16 * | 39882 | 21898.00 |
* Jul-Sep
Source : Office of the Assistant Commissioner of Customs, Petrapole
Back