|
Year (Apr-Mar) |
From Bangladesh | From Nepal | From Other Countries | Total Global Import |
| 2019-20 | 929.47 | 408.49 | 24.80 | 1,362.76 |
| 2020-21 | 679.45 | 410.25 | 27.43 | 1,117.13 |
| 2021-22 | 855.73 | 502.62 | 34.32 | 1,392.67 |
| 2022-23 | 1,028.27 | 477.97 | 20.79 | 1,527.03 |
| 2023-24 | 1,260.54 | 444.67 | 19.88 | 1,725.09 |
| 2024-25 | 1,083.65 | 477.37 | 21.87 | 1,582.89 |
| 2025-26 * | 850.18 | 600.62 | 20.44 | 1,471.24 |
* upto Feb-26
Source : Department of Commerce, Ministry of Commerce & Industry, Government of India