| Jul-Jun | Hessian (Rs./100 meter) | Sacking (Rs./100 bag) | |||||
| 40" x 10 oz | 40" x 7.5 oz | B.Twill | A.Twill | ||||
| 580 gms | 1020 gms | 475 gms | 630 gms | 1200 gms | |||
| 2017-18 | 2,978.05 | 2,212.30 | 3,986.06 | 6,750.25 | N.A. | 4,749.37 | 8,374.97 |
| 2018-19 | 3,031.10 | 2,255.84 | 4,414.14 | 6,838.43 | N.A. | 4,865.75 | 8,790.34 |
| 2019-20 | 3,397.22 | 2,504.74 | 4,766.32 | 7,579.30 | N.A. | 5017.31 ** | 9,704.59 |
| 2020-21 | 4,282.53 | 3,188.83 | 5,638.38 | 9,556.33 | N.A. | N.A. | 11,819.49 |
| 2021-22 | 4,391.21 | 3,258.03 | 6,279.28 | 10,437.46 | N.A. | N.A. | 12,979.07 |
| 2022-23 | 4,095.66 | 3,036.32 | 5,616.45 | 9,079.71 | N.A. | N.A. | 11,513.60 |
| 2023-24 | 3,611.83 | 2,666.28 # | 4,909.29 | 7,948.27 | 5,296.56 | 5,630.21 | 10,020.26 |
| 2024-25 | 3,876.81 | # | 5,615.46 | 8,955.14 | 5,854.88 | 5,957.57 | 11,230.74 |
| 2025-26 * | 4,504.18 | # | 6,990.56 | 10,775.62 | 7,296.56 | 7,790.83 | 13,331.05 |
* upto September 2025
** GTA not publishing the price from Nov-19
# GTA is not publishing this specific price from 09-12-2023
Back