('000 tonnes)
| JUTE YEAR (July-June) | |||||
| Yaers | Hessian | Sacking | Yarn | Others |
Total Production |
| 2020-21 | 104.80 | 823.10 | 51.50 | 35.42 | 1014.82 |
| 2021-22 | 93.10 | 873.60 | 40.80 | 33.30 | 1040.80 |
| 2022-23 | 87.80 | 1057.70 | 32.90 | 34.00 | 1212.40 |
| 2023-24 | 87.30 | 950.30 | 25.30 | 35.70 | 1098.60 |
| 2024-25 | 78.96 | 927.25 | 40.14 | 31.79 | 1078.14 |
| 2025-26 * | 20.81 | 317.63 | 23.16 | 9.24 | 370.84 |
('000 tonnes)
| FINANCIAL YEAR (Apr-Mar) | |||||
| Yaers | Hessian | Sacking | Yarn | Others |
Total Production |
| 2020-21 | 96.0 | 736.4 | 48.1 | 35.8 | 916.3 |
| 2021-22 | 93.1 | 834.5 | 42.4 | 30.3 | 1000.3 |
| 2022-23 | 89.1 | 1013.2 | 33.7 | 34.6 | 1170.6 |
| 2023-24 | 85.9 | 1033.8 | 27.0 | 36.1 | 1182.8 |
| 2024-25 | 83.0 | 854.0 | 22.2 | 28.5 | 987.6 |
| 2025-26 * | 38.5 | 564.3 | 46.6 | 19.6 | 669.0 |
*upto September 2025
Source : Office of the Jute Commissioner
Back