Production of Jute Goods


('000 tonnes)


JUTE YEAR (July-June)
Yaers Hessian Sacking Yarn Others Total
Production
2020-21 135.90 833.50 70.30 48.00 1087.70
2021-22 120.60 916.60 56.50 37.10 1130.80
2022-23 111.90 1090.30 44.00 42.30 1288.50
2023-24 106.20 1012.70 38.70 40.10 1197.70
2024-25 101.05 932.94 55.65 39.53 1129.17
2025-26 * 25.09 307.88 25.75 9.33 368.05

('000 tonnes)


FINANCIAL YEAR (Apr-Mar)
Yaers Hessian Sacking Yarn Others Total
Production
2020-21 118.40 739.20 61.30 43.92 962.82
2021-22 119.40 865.10 59.40 36.06 1079.96
2022-23 117.60 1041.00 45.60 42.40 1246.60
2023-24 103.70 1071.80 40.40 41.10 1257.00
2024-25 102.59 865.91 39.55 35.55 1043.60
2025-26 * 49.95 590.41 50.45 21.61 712.42

* upto September 2025

Source : Office of the Jute Commissioner

Back