(Quantity in Lakh Bales)
Sl. No. | Agency | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | Punjab | 4.983 | 4.830 | 3.795 | 3.933 | 0.780 |
2 | Haryana | 2.021 | 1.690 | 1.635 | 1.256 | 0.000 |
3 | FCI | 0.303 | 0.290 | 0.278 | 0.245 | 0.000 |
4 | Chattisgarh | 2.158 | 2.710 | 1.451 | 2.142 | 0.310 |
5 | Odisha | 0.344 | 0.400 | 1.028 | 2.251 | 0.000 |
6 | Uttar Pradesh | 1.807 | 0.540 | 1.617 | 1.756 | 0.000 |
7 | Madhya Pradesh | 1.079 | 0.590 | 0.640 | 0.884 | 0.101 |
8 | West Bengal | 0.488 | 0.600 | 0.500 | 0.842 | 0.030 |
9 | Uttarakhand | 0.100 | 0.220 | 0.194 | 0.288 | 0.050 |
10 | Jharkhand | 0.024 | 0.000 | 0.059 | 0.207 | 0.000 |
11 | Bihar | 0.000 | 0.300 | 0.602 | 1.200 | 0.100 |
12 | Andhra Pradesh | 0.849 | 1.220 | 1.995 | 2.415 | 0.173 |
13 | Telengana | 1.526 | 1.800 | 1.864 | 3.098 | 0.000 |
14 | Tamil Nadu | 0.004 | 0.200 | 0.410 | 1.114 | 0.000 |
15 | Rajasthan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | Maharashtra | 0.000 | 0.160 | 0.086 | 0.451 | 0.000 |
17 | Nafed | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Gujarat | 0.000 | 0.000 | 0.050 | 0.000 | 0.000 |
19 | Karnataka | 0.000 | 0.000 | 0.000 | 0.059 | 0.000 |
Total | 15.686 | 15.550 | 16.203 | 22.141 | 1.544 |
Figures are updated as on 28-06-2022
Source : Office of the Jute Commissioner
Back