(Quantity in Lakh Bales)
Sl. No. | Agency | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
1 | Punjab | 6.416 | 5.936 | 4.983 | 4.830 | 3.790 |
2 | Haryana | 2.860 | 1.750 | 2.021 | 1.690 | 1.630 |
3 | FCI | 0.762 | 0.645 | 0.303 | 0.290 | 0.280 |
4 | Chhattisgarh | 2.758 | 1.924 | 2.158 | 2.710 | 1.450 |
5 | Odisha | 1.285 | 0.622 | 0.344 | 0.400 | 1.030 |
6 | Uttar Pradesh | 0.000 | 1.000 | 1.807 | 0.540 | 1.620 |
7 | Madhya Pradesh | 0.000 | 0.986 | 1.079 | 0.590 | 0.640 |
8 | West Bengal | 0.000 | 0.007 | 0.488 | 0.600 | 0.500 |
9 | Uttarakhand | 0.220 | 0.100 | 0.100 | 0.220 | 0.190 |
10 | Jharkhand | 0.130 | 0.020 | 0.024 | 0.000 | 0.060 |
11 | Bihar | 0.000 | 0.104 | 0.000 | 0.300 | 0.600 |
12 | Andhra Pradesh | 2.186 | 0.850 | 0.849 | 1.220 | 2.000 |
13 | Telengana | 2.290 | 1.000 | 1.526 | 1.800 | 1.860 |
14 | Tamil Nadu | 0.000 | 0.000 | 0.004 | 0.200 | 0.410 |
15 | Rajasthan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | Maharashtra | 0.000 | 0.000 | 0.000 | 0.160 | 0.090 |
17 | Nafed | 0.080 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Gujarat | 0.080 | 0.000 | 0.000 | 0.000 | 0.050 |
Total | 18.907 | 14.944 | 15.686 | 15.550 | 16.200 |
Figures are updated as on 28-02-2021
Source : Office of the Jute Commissioner
Back