(Quantity in Lakh Bales)
Sl. No. | Agency | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
1 | Punjab | 4.830 | 3.795 | 3.933 | 4.711 | 4.635 |
2 | Haryana | 1.690 | 1.635 | 1.256 | 1.552 | 1.662 |
3 | FCI | 0.290 | 0.278 | 0.245 | 0.016 | 0.052 |
4 | Chattisgarh | 2.710 | 1.451 | 2.142 | 3.672 | 3.451 |
5 | Odisha | 0.400 | 1.028 | 2.251 | 1.770 | 0.300 |
6 | Uttar Pradesh | 0.540 | 1.617 | 1.756 | 1.158 | 0.000 |
7 | Madhya Pradesh | 0.590 | 0.640 | 0.884 | 1.050 | 0.000 |
8 | West Bengal | 0.600 | 0.500 | 0.842 | 1.250 | 0.000 |
9 | Uttarakhand | 0.220 | 0.194 | 0.288 | 0.196 | 0.070 |
10 | Jharkhand | 0.000 | 0.059 | 0.207 | 0.000 | 0.000 |
11 | Bihar | 0.300 | 0.602 | 1.200 | 0.980 | 0.000 |
12 | Andhra Pradesh | 1.220 | 1.995 | 2.415 | 0.760 | 0.251 |
13 | Telengana | 1.800 | 1.864 | 3.098 | 1.700 | 0.000 |
14 | Tamil Nadu | 0.200 | 0.410 | 1.114 | 1.108 | 0.200 |
15 | Rajasthan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | Maharashtra | 0.160 | 0.086 | 0.451 | 0.240 | 0.000 |
17 | Nafed | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Gujarat | 0.000 | 0.050 | 0.000 | 0.088 | 0.000 |
19 | Karnataka | 0.000 | 0.000 | 0.059 | 0.000 | 0.000 |
20 | Tripura | 0.000 | 0.000 | 0.000 | 0.000 | 0.004 |
21 | Assam | 0.000 | 0.000 | 0.000 | 0.000 | 0.025 |
Total | 15.550 | 16.203 | 22.141 | 20.251 | 10.650 |
Updated till 30-08-2024
Source : Office of the Jute Commissioner
Back