(Quantity in Lakh Bales)
Sl. No. | Agency | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
1 | Punjab | 1.884 | 2.262 | 4.331 | 4.841 | 4.131 |
2 | Haryana | 1.344 | 0.823 | 1.772 | 3.576 | 3.204 |
3 | FCI | 0.805 | 0.410 | 0.397 | 0.350 | 0.743 |
4 | Chhattisgarh | 0.000 | 0.000 | 0.000 | 0.240 | 0.300 |
5 | Odisha | 0.701 | 0.000 | 0.000 | 0.300 | 1.060 |
6 | Uttar Pradesh | 0.798 | 1.192 | 0.500 | 1.049 | 0.163 |
7 | Madhya Pradesh | 2.409 | 0.891 | 2.070 | 3.059 | 2.958 |
8 | West Bengal | 0.070 | 0.000 | 0.000 | 0.040 | 1.325 |
9 | Uttarakhand | 0.083 | 0.071 | 0.040 | 0.000 | 0.000 |
10 | Jharkhand | 0.017 | 0.000 | 0.000 | 0.000 | 0.025 |
11 | Bihar | 0.051 | 0.320 | 0.100 | 0.000 | 0.375 |
12 | Andhra Pradesh | 0.760 | 0.000 | 0.000 | 0.400 | 0.300 |
13 | Telengana | 1.932 | 0.000 | 0.000 | 0.900 | 1.780 |
14 | Tamil Nadu | 0.439 | 0.079 | 0.000 | 0.380 | 0.400 |
15 | Rajasthan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | Maharashtra | 0.139 | 0.100 | 0.140 | 0.000 | 0.228 |
17 | Nafed | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Gujarat | 0.040 | 0.000 | 0.081 | 0.000 | 0.011 |
19 | Tripura | 0.000 | 0.006 | 0.008 | 0.000 | 0.000 |
20 | Assam | 0.000 | 0.000 | 0.000 | 0.000 | 0.101 |
21 | Karnataka | 0.000 | 0.000 | 0.000 | 0.000 | 0.170 |
Total | 11.473 | 6.154 | 9.439 | 15.135 | 17.274 |
Updated till 15-05-2025
Source : Office of the Jute Commissioner
Back