(Quantity in Lakh Bales)
Sl. No. | Agency | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
1 | Punjab | 2.001 | 2.560 | 3.400 | 1.884 | 2.262 |
2 | Haryana | 3.069 | 3.103 | 2.910 | 1.344 | 0.823 |
3 | FCI | 1.562 | 1.819 | 1.250 | 0.805 | 0.410 |
4 | Chhattisgarh | 0.000 | 0.091 | 0.000 | 0.000 | 0.000 |
5 | Odisha | 1.000 | 1.407 | 1.440 | 0.701 | 0.000 |
6 | Uttar Pradesh | 1.539 | 1.448 | 1.150 | 0.798 | 1.192 |
7 | Madhya Pradesh | 2.740 | 2.205 | 2.500 | 2.409 | 0.891 |
8 | West Bengal | 0.614 | 0.850 | 0.600 | 0.070 | 0.000 |
9 | Uttarakhand | 0.000 | 0.044 | 0.040 | 0.083 | 0.071 |
10 | Jharkhand | 0.005 | 0.020 | 0.070 | 0.017 | 0.000 |
11 | Bihar | 0.332 | 0.429 | 0.300 | 0.051 | 0.320 |
12 | Andhra Pradesh | 0.899 | 0.951 | 0.930 | 0.760 | 0.000 |
13 | Telengana | 0.621 | 1.015 | 1.230 | 1.932 | 0.000 |
14 | Tamil Nadu | 0.109 | 0.000 | 0.400 | 0.439 | 0.079 |
15 | Rajasthan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | Maharashtra | 0.000 | 0.109 | 0.420 | 0.139 | 0.100 |
17 | Nafed | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Gujarat | 0.000 | 0.000 | 0.000 | 0.040 | 0.000 |
19 | Tripura | 0.000 | 0.000 | 0.000 | 0.000 | 0.006 |
Total | 14.491 | 16.051 | 16.640 | 11.473 | 6.154 |
Figures are updated as on 28-06-2022
Source : Office of the Jute Commissioner
Back