(Quantity in Lakh Bales)
Sl. No. | Agency | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
1 | Punjab | 3.400 | 1.884 | 2.262 | 4.331 | 4.841 |
2 | Haryana | 2.910 | 1.344 | 0.823 | 1.772 | 3.576 |
3 | FCI | 1.250 | 0.805 | 0.410 | 0.397 | 0.350 |
4 | Chhattisgarh | 0.000 | 0.000 | 0.000 | 0.000 | 0.240 |
5 | Odisha | 1.440 | 0.701 | 0.000 | 0.000 | 0.300 |
6 | Uttar Pradesh | 1.150 | 0.798 | 1.192 | 0.500 | 1.049 |
7 | Madhya Pradesh | 2.500 | 2.409 | 0.891 | 2.070 | 3.059 |
8 | West Bengal | 0.600 | 0.070 | 0.000 | 0.000 | 0.040 |
9 | Uttarakhand | 0.040 | 0.083 | 0.071 | 0.040 | 0.000 |
10 | Jharkhand | 0.070 | 0.017 | 0.000 | 0.000 | 0.000 |
11 | Bihar | 0.300 | 0.051 | 0.320 | 0.100 | 0.000 |
12 | Andhra Pradesh | 0.930 | 0.760 | 0.000 | 0.000 | 0.400 |
13 | Telengana | 1.230 | 1.932 | 0.000 | 0.000 | 0.900 |
14 | Tamil Nadu | 0.400 | 0.439 | 0.079 | 0.000 | 0.380 |
15 | Rajasthan | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
16 | Maharashtra | 0.420 | 0.139 | 0.100 | 0.140 | 0.000 |
17 | Nafed | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Gujarat | 0.000 | 0.040 | 0.000 | 0.081 | 0.000 |
19 | Tripura | 0.000 | 0.000 | 0.006 | 0.008 | 0.000 |
Total | 16.640 | 11.473 | 6.154 | 9.439 | 15.135 |
Updated till 31-05-2024
Source : Office of the Jute Commissioner
Back