Month | 580 gms (IS 16186 : 2014) | J.C.I Linkage | |
Type - B | |||
(Rs./M.T) | (Rs./100 Bags) | ||
Jan '22 | 1,03,736 | 6,016.69 | |
Feb '22 | 1,04,329 | 6,051.08 | |
Mar '22 | 1,04,650 | 6,069.70 | |
Apr '22 | 1,04,943 | 6,086.69 | |
May '22 | 1,05,779 | 6,135.18 | |
Jun '22 | 1,06,256 | 6,162.85 | |
Jul '22 | 1,05,429 | 6,114.88 | |
Aug '22 | 1,06,701 | 6,188.65 | |
Sep '22 | 1,04,745 | 6,075.21 | |
Oct '22 | 1,03,909 | 6,026.72 | |
Nov '22 | 1,01,788 | 5,903.70 | |
Dec '22 | 1,00,692 | 5,840.14 | 8% |
Jan '23 | 99,049 | 5,744.84 | 15% |
Feb '23 | 98,322 | 5,702.67 | - |
Mar '23 | 98,089 | 5,689.16 | 10% |
Apr '23 | 97,522 | 5,656.27 | 10% |
May '23 | 96,991 | 5,625.47 | 10% |
Jun '23 | 97,219 | 5,638.70 | 10% |
Jul '23 | 97,108 | 5,632.26 | - |
Aug '23 | 97,519 | 5,656.10 | - |
Sep '23 | 97,512 | 5,655.69 | 10% |
Oct '23 | 96,750 | 5,611.50 | 15% |
Nov '23 | 95,992 | 5,567.53 | 16% |
Dec '23 | 95,489 | 5,538.36 | 18% |
Jan '24 | 96,388 | 5,590.50 | 15% |
Feb '24 | 97,249 | 5,640.43 | 15% |
Mar '24 | 96,297 | 5,585.22 | 15% |
Apr '24 | 96,114 | 5,574.61 | 18% |
May '24 | 96,176 | 5,578.21 | 15% |
Jun '24 | 97,665 | 5,664.57 | 15% |
Jul '24 | 99,041 | 5,744.38 | 15% |
Aug '24 | 98,852 | 5,733.41 | 10% |
Sep '24 | 96,317 | 5,586.39 | 10% |
Oct '24 | 95,724 | 5,551.99 | 10% |
Nov '24 | 1,02,774 | 5,960.88 | 10% |
Dec '24 | 1,05,671 | 6,128.92 | 10% |
Jan '25 | 1,06,772 | 6,192.77 | 5% |
Feb '25 | 1,07,746 | 6,249.24 | 3% |
Mar '25 | 1,08,807 | 6,310.81 | - |
Apr '25 | 1,09,621 | 6,358.02 | - |
May '25 | 1,11,392 | 6,460.73 | - |
Source : Office of the Jute Commissioner