580 gms (IS 16186 : 2014) | |||||
Month | Type - B | J.C.I Linkage | |||
(![]() |
(![]() |
||||
Jan '21 | 96,902 | 5,620.32 | - | ||
Feb '21 | 98,643 | 5,721.29 | - | ||
Mar '21 | 1,01,001 | 5,858.06 | - | ||
Apr '21 | 1,06,518 | 6,178.04 | - | ||
May '21 | 1,11,854 | 6,487.53 | - | ||
Jun '21 | 1,17,353 | 6,806.47 | - | ||
Jul '21 | 1,21,282 | 7,034.36 | - | ||
Aug '21 | 1,20,948 | 7,014.98 | - | ||
Sep '21 | 1,08,807 | 6,310.81 | - | ||
Oct '21 | 1,03,030 | 5,975.74 | - | ||
Nov '21 | 1,01,857 | 5,907.71 | - | ||
Dec '21 | 1,03,219 | 5,986.70 | - | ||
Jan '22 | 1,03,736 | 6,016.69 | - | ||
Feb '22 | 1,04,329 | 6,051.08 | - | ||
Mar '22 | 1,03,650 | 6,069.70 | - | ||
Apr '22 | 1,04,943 | 6,086.69 | - | ||
May '22 | 1,05,779 | 6,135.18 | - | ||
Jun '22 | 1,06,256 | 6,162.85 | - |
Source : Office of the Jute Commissioner
Back