YEAR | JUTE | MESTA | TOTAL (JUTE & MESTA) | ||||||
Crop | Area | Bales | Crop | Area | Bales | Crop | Area | Bales | |
000 bales | 000 hec. | per hec. | 000 bales | 000 hec. | per hec. | 000 bales | 000 hec. | per hec. | |
2001-02 | 105.49 | 8.73 | 12.08 | 10.92 | 1.76 | 6.20 | 116.41 | 10.49 | 11.10 |
2002-03 | 104.81 | 8.41 | 12.46 | 11.23 | 1.80 | 6.24 | 116.04 | 10.21 | 11.37 |
2003-04 | 98.82 | 7.87 | 12.56 | 11.04 | 1.72 | 6.42 | 109.86 | 9.59 | 11.46 |
2004-05 | 95.27 | 7.66 | 12.44 | 8.69 | 1.47 | 5.91 | 103.96 | 9.13 | 11.39 |
2005-06 | 100.46 | 7.71 | 13.03 | 10.07 | 1.60 | 6.29 | 110.53 | 110.53 | 11.87 |
2006-07 | 104.14 | 8.00 | 13.02 | 10.07 | 1.49 | 6.76 | 11.421 | 9.49 | 12.03 |
2007-08 | 102.65 | 8.14 | 12.61 | 9.91 | 1.46 | 6.79 | 112.56 | 9.60 | 11.73 |
2008-09 | 96.34 | 7.86 | 12.26 | 7.31 | 1.15 | 6.36 | 103.65 | 9.01 | 11.50 |
2009-10 | 92.52 | 6.93 | 13.35 | 5.68 | 0.89 | 6.38 | 98.2 | 7.820 | 12.56 |
2010-11 | 103.14 | 7.73 | 13.34 | 5.37 | 0.92 | 5.84 | 108.51 | 8.65 | 12.54 |
2011-12 | 115.38 | 8.31 | 13.88 | 5.99 | 0.95 | 6.31 | 121.37 | 9.26 | 13.11 |
2012-13 ** | 103.45 | 7.78 | 13.30 | 5.94 | 0.88 | 6.75 | 109.39 | 8.66 | 12.63 |
2013-14 ** | 110.83 | 7.56 | 14.66 | 6.07 | 0.81 | 7.49 | 116.90 | 8.37 | 13.97 |
2014-15 # | 109.82 | 7.60 | 14.45 | 4.84 | 0.58 | 8.34 | 114.66 | 8.18 | 14.02 |
** Final Estimates of Oilseeds and Commercial Crops by the Directorate of Jute Development, Govt.of India
# Second Advance Estimates of Commercial Crops by the Directorate of Jute Development, Govt.of India
Note : These figures are the official Jute and Mesta crop forecasts issued by the Directorate of Economics & Statistics, Government of India
Source : Directorate of Economics & Statistics