Crop Production & Area (Jute & Mesta)


A. ALL INDIA
JUTE MESTA TOTAL (JUTE & MESTA)
Area Prod Yield Area Prod Yield Area Prod Yield
000 hec. 000 bales bales per hec. 000 hec. 000 bales bales per hec. 000 hec. 000 bales bales per hec.
2019-20 628.4 9,445.8 15.0 44.9 431.0 9.6 673.3 9,876.8 14.7
2020-21 621.9 8,952.6 14.4 40.6 401.9 9.9 662.5 9,354.5 14.1
2021-22 629.3 9,762.1 15.5 38.0 386.8 10.2 667.3 10,148.9 15.2
B. STATEWISE
2022-23
Andhra Pradesh 0.0 0.0 - 1.0 11.3 11.3 1.0 11.3 11.3
Assam 58.0 688.6 11.9 3.0 20.9 7.0 61.0 709.5 11.6
Bihar 48.2 629.6 13.1 12.1 143.2 11.8 60.3 772.8 12.8
Chhattisgarh 0.0 0.0 - 0.4 0.7 1.8 0.4 0.7 1.8
Madhya Pradesh 0.0 0.0 - 0.0 0.0 - 0.0 0.0 -
Meghalaya 3.4 29.4 8.8 4.4 25.7 5.8 7.8 55.1 7.1
Nagaland 3.0 31.5 10.6 1.5 10.0 6.7 4.5 41.5 9.3
Odisha 2.6 33.1 13.0 3.6 18.1 5.0 6.2 51.2 8.3
Tripura 0.3 1.6 5.1 0.2 0.9 4.5 0.5 2.5 4.9
West Bengal 503.7 7,575.3 15.0 12.6 171.7 13.6 516.3 7,747.0 15.0
Others 0.0 0.0 - 0.0 0.0 - 0.0 0.0 -
All India 619.1 8,989.1 14.5 38.8 402.5 10.4 657.9 9,391.6 14.3
2023-24
Andhra Pradesh 0.0 0.0 - 0.7 7.9 11.3 0.7 7.9 11.3
Assam 56.7 657.7 11.6 2.8 15.8 5.6 59.5 673.5 11.3
Bihar 53.0 785.2 14.8 13.7 200.5 14.6 66.7 985.7 14.8
Chhattisgarh 0.0 0.0 - 0.3 0.6 2.0 0.3 0.6 2.0
Madhya Pradesh 0.0 0.0 - 0.0 0.0 - 0.0 0.0 -
Meghalaya 3.4 29.4 8.8 4.4 25.7 5.8 7.8 55.1 7.1
Nagaland 3.1 33.3 10.6 1.5 9.6 6.4 4.6 42.9 9.2
Odisha 2.8 40.4 14.5 3.6 18.1 5.0 6.4 58.5 9.2
Tripura 0.3 1.6 5.0 0.2 0.9 4.5 0.5 2.5 4.8
West Bengal 479.2 7,704.2 16.1 11.9 161.5 13.6 491.1 7,865.7 16.0
Others 0.0 0.0 - 0.0 0.0 - 0.0 0.0 -
All India 598.5 9,251.8 15.5 39.1 440.6 11.3 637.6 9,692.4 15.2
Source : Website of Directorate of Jute Development, Ministry of Agriculture and Farmers Welfare, Government of India

Back