Stock, Arrival, Consumption & Purchase Of
Raw Jute By Mills


('000 bales of 180 kg)


Year Opening Stock Arrival Consumption Closing Stock Purchase
From India Imported Total From India Imported Total
Jute Year (July-June)
2020-21 698.00 5759.00 164.00 5923.00 6299.00 322.00 5632.00 153.00 5785.00
2021-22 322.00 6097.00 414.00 6511.00 6301.00 532.00 6154.00 417.00 6571.00
2022-23 536.00 6943.00 633.00 7576.00 7198.00 932.00 6996.00 631.00 7627.00
2023-24 932.00 6037.00 544.00 6581.00 6687.00 826.00 6001.00 544.00 6545.00
2024-25 826.00 5497.10 540.00 6037.10 6132.00 810.00 5571.70 543.00 6114.70
Financial Year (April-March)
2020-21 986.00 5361.00 119.00 5480.00 5612.00 854.00 5344.00 104.00 5448.00
2021-22 854.00 5375.00 326.00 5701.00 6026.00 529.00 5391.00 346.00 5737.00
2022-23 529.00 6936.00 562.00 7498.00 7031.00 1018.00 6983.00 555.00 7538.00
2023-24 1018.00 6185.00 570.00 6755.00 6928.00 845.00 6156.00 559.00 6715.00
2024-25 845.00 5279.50 579.00 5858.50 5785.50 917.80 5223.60 590.00 5813.60

Source : Office of the Jute Commissioner

Back