Derivative MSP For Ex-Godown Delivery For 2020-21


States Districts Variety Grades
1 2 3 4 5
Assam &
Meghalaya
All Districts White 5550 5350 4925 4375 4175  
Tossa 5550 5350 4925 4375 4175  
Tripura All Districts White 5550 5350 4925 4375 4175  
Tossa 5550 5350 4925 4375 4175  
Bihar Purnea White 5550 5350 4925 4375 4175  
Tossa 5550 5350 4925 4375 4175  
Saharsa White 5550 5350 4925 4375 4175  
Tossa 5550 5350 4925 4375 4175  
Odisha All Districts White 5550 5350 4925 4375 4175  
Tossa 5550 5350 4925 4375 4175  
West Bengal Coochbehar, Jalpaiguri,
Darjeeling
White 5550 5350 4925 4375 4175  
Tossa 5550 5350 4925 4375 4175  
Dinajpur (N&S), Malda White 5550 5350 4925 4375 4175  
Tossa 5550 5350 4925 4375 4175  
Murshidabad, Bankura,
Birbhum
White 5550 5350 4925 4375 4175  
Tossa 5550 5350 4925 4375 4175  
Nadia, Howrah, Hooghly,
Burdwan, 24 Pgs (N&S),
Midnapore (E&W)
White 5550 5350 4925 4375 4175  
Tossa 5550 5350 4925 4375 4175  
Andhra Pradesh All Districts Bimli O.TOP S.MID MID BOT B.BOT X.BOT
3896 3796 3671 3571 3471 3371

Source : Jute Corporation of India

Back