Supply & Distribution of Raw Jute


Particulars 2021-22 2022-23 2023-24 2024-25 2025-26 #
Opening Stock (A) 5.00 19.00 23.00 34.50 30.50
Production (B) 90.00 91.00 90.00 73.00 75.00
Import (C) 4.00 6.00 6.00 5.00 2.00
Total Supply
[(D) = (A)+(B)+(C)]
99.00 116.00 119.00 112.50 107.50
Mill Consumption (E) 66.00 76.00 72.00 66.00 72.00
Domestic Consumption (F) 12.00 15.00 15.00 14.00 10.00
Export (G) 2.00 2.00 2.00 2.00 0.50
Total Distribution [(H) = (E)+(F)+(G)] 80.00 93.00 89.00 82.00 82.50
Carry Over
[(I) = (D) - (H)]
19.00 23.00 30.00 30.50 25.00

# Estimated

Data Source :
Minutes of Meeting of Expert Committee on Jute (ECJ)

Back