Particulars | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 # |
Opening Stock (A) | 14.00 | 6.00 | 22.00 | 22.40 | 18.40 | 26.40 |
Production (B) | 65.00 | 92.00 | 76.00 | 72.00 | 68.00 | 72.00 |
Import (C) | 6.00 | 4.00 | 3.40 | 3.00 | 4.00 | 4.00 |
Total Supply [(D) = (A)+(B)+(C)] | 85.00 | 102.00 | 101.40 | 97.40 | 90.40 | 102.40 |
Mill Consumption (E) | 70.00 | 70.00 | 69.00 | 69.00 | 54.00 | 65.00 |
Domestic Consumption (F) | 9.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
Export (G) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Distribution [(H) = (E)+(F)+(G)] | 79.00 | 80.00 | 79.00 | 79.00 | 64.00 | 75.00 |
Carry Over [(I) = (D) - (H)] | 6.00 | 22.00 | 22.40 | 18.40 | 26.40 | 27.40 |
# Estimated
Source : Jute Advisory Board
Back