Supply & Distribution of Raw Jute


Particulars 2019-20 2020-21 2021-22 2022-23 2023-24 #
Opening Stock (A) 18.40 18.00 5.00 19.00 23.00
Production (B) 68.00 60.00 90.00 95.00 91.00
Import (C) 4.00 2.00 4.00 3.00 5.00
Total Supply [(D) = (A)+(B)+(C)] 90.40 80.00 99.00 116.00 119.00
Mill Consumption (E) 54.00 62.00 66.00 70.00 78.00
Domestic Consumption (F) 10.00 8.00 12.00 12.00 15.00
Export (G) 0.00 5.00 2.00 2.00 2.00
Total Distribution [(H) = (E)+(F)+(G)] 64.00 75.00 80.00 93.00 95.00
Carry Over [(I) = (D) - (H)] 26.40 5.00 19.00 23.00 24.00

# Estimated

Data Source :
For 2019-20 : Minutes of Jute Advisory Board (JAB)
For 2020-21 : Minutes of Meeting of Expert Committee on Jute (ECJ) held on 15-11-2021
For 2021-22 : Minutes of Meeting of Expert Committee on Jute (ECJ) held on 24-05-2022
For 2022-23 and 2023-24 : Minutes of Meeting of Expert Committee on Jute (ECJ) held on 17-04- 2023

Back