|
Year (Apr-Mar) |
Qty (MT) | Qty ('000 Bales) | Value (Rs./Crore) |
| 2019-20 | 77,180 | 428.78 | 350.33 |
| 2020-21 | 28,420 | 157.89 | 177.43 |
| 2021-22 | 62,516 | 347.31 | 449.40 |
| 2022-23 | 1,21,198 | 673.32 | 829.87 |
| 2023-24 | 1,38,602 | 770.01 | 766.06 |
| 2024-25 | 1,12,036 | 622.42 | 671.69 |
| 2025-26* | 39,377 | 218.76 | 279.31 |
* Apr-Sep
Source : Department of Commerce, Ministry of Commerce & Industry, Government of India
Back